Top PvP
Below are shown the players with more points PvP (Player vs Player).
This ranking was updated in 25/04/2025 at 03:52.
This ranking was updated in 25/04/2025 at 03:52.
Name | Clan | PVP's | PK's | Time | |
---|---|---|---|---|---|
1º | MissPeace | - | 282 | 0 | 2d, 21h 16m |
2º | asasas | - | 62 | 0 | 1d, 7h 5m |
3º | Uen | Association | 59 | 0 | 3d, 1h 22m |
4º | JackDaniel | FREEDOM | 53 | 0 | 2d, 6h 58m |
5º | Crasy | RayGatsu | 37 | 0 | 77d, 1h 40m |
50 Players Online
1º Bound7 11 lvl
2º Alpha 11 lvl
3º WTF 11 lvl
1º MissPeace 282 pvps
2º asasas 62 pvps
3º Uen 59 pvps
1º Wall 32 pks
2º Keywords 15 pks
3º DickSlayer 14 pks