Top PvP
Below are shown the players with more points PvP (Player vs Player).
This ranking was updated in 13/11/2024 at 16:36.
This ranking was updated in 13/11/2024 at 16:36.
Name | Clan | PVP's | PK's | Time | |
---|---|---|---|---|---|
1º | Celebrimbor | MiddleEarth | 163 | 0 | 9d, 18h 21m |
2º | Uen | Association | 59 | 0 | 3d, 1h 17m |
3º | JackDaniel | FREEDOM | 53 | 0 | 2d, 6h 58m |
4º | DickSlayer | WTF | 42 | 12 | 8d, 16h 1m |
5º | Lumi | Association | 34 | 0 | 1d, 14h 33m |
38 Players Online
1º WTF 11 lvl
2º Olympus 11 lvl
3º NooB 11 lvl
1º Celebrimbor 163 pvps
2º Uen 59 pvps
3º JackDaniel 53 pvps
1º DickSlayer 12 pks
2º Ferted 2 pks
3º HandOfGood 2 pks