Top Online
Below are shown the players more time online.
This ranking was updated in 13/05/2025 at 09:51.
This ranking was updated in 13/05/2025 at 09:51.
Name | Clan | PVP's | PK's | Time | |
---|---|---|---|---|---|
1º | Dark | NooB | 0 | 0 | 215d, 17h 17m |
2º | xMANAGER | - | 0 | 0 | 209d, 9h 59m |
3º | N0ob | NooB | 2 | 0 | 185d, 11h 11m |
4º | Sun | Bound7 | 1 | 1 | 101d, 19h 33m |
5º | Lucifer | RayGatsu | 2 | 0 | 92d, 22h 45m |
48 Players Online
1º Bound7 11 lvl
2º Alpha 11 lvl
3º WTF 11 lvl
1º MissPeace 282 pvps
2º asasas 62 pvps
3º Uen 59 pvps
1º Wall 32 pks
2º Keywords 16 pks
3º DickSlayer 14 pks