Top Pk
Below are shown the players with more points PK (Player Killer).
This ranking was updated in 14/07/2025 at 04:11.
This ranking was updated in 14/07/2025 at 04:11.
Name | Clan | PVP's | PK's | Time | |
---|---|---|---|---|---|
1º | Wall | - | 0 | 32 | 4d, 12h 57m |
2º | Keywords | SuggarDaddy | 0 | 16 | 30d, 8h 19m |
3º | DickSlayer | WTF | 35 | 14 | 8d, 16h 22m |
4º | Dwarfe | - | 0 | 6 | 0d, 4h 4m |
5º | Storm | Bound7 | 1 | 3 | 107d, 19h 2m |
42 Players Online
1º Bound7 11 lvl
2º Alpha 11 lvl
3º WTF 11 lvl
1º MissPeace 282 pvps
2º asasas 62 pvps
3º Uen 59 pvps
1º Wall 32 pks
2º Keywords 16 pks
3º DickSlayer 14 pks