Grand Olympiad
Below are displayed all players who are or already been heroes.
Name | Count | Class | Clan | Ally | |
---|---|---|---|---|---|
0º | - | 0 | Duelist | - | - |
0º | - | 0 | Dreadnought | - | - |
0º | - | 0 | Phoenix Knight | - | - |
0º | - | 0 | Hell Knight | - | - |
0º | - | 0 | Sagittarius | - | - |
0º | - | 0 | Adventurer | - | - |
0º | - | 0 | Archmage | - | - |
0º | - | 0 | Soultaker | - | - |
0º | - | 0 | Arcana Lord | - | - |
0º | - | 0 | Cardinal | - | - |
0º | - | 0 | Hierophant | - | - |
0º | - | 0 | Eva Templar | - | - |
0º | - | 0 | Sword Muse | - | - |
0º | - | 0 | Wind Rider | - | - |
0º | - | 0 | Moonlight Sentinel | - | - |
0º | - | 0 | Mystic Muse | - | - |
0º | - | 0 | Elemental Master | - | - |
0º | - | 0 | Eva Saint | - | - |
0º | - | 0 | Shillien Templar | - | - |
0º | - | 0 | Spectral Dancer | - | - |
0º | - | 0 | Ghost Hunter | - | - |
0º | - | 0 | Ghost Sentinel | - | - |
0º | - | 0 | Storm Screamer | - | - |
0º | - | 0 | Spectral Master | - | - |
0º | - | 0 | Shillien Saint | - | - |
0º | - | 0 | Titan | - | - |
0º | - | 0 | Grand Khauatari | - | - |
0º | - | 0 | Dominator | - | - |
0º | - | 0 | Doomcryer | - | - |
0º | - | 0 | Fortune Seeker | - | - |
0º | - | 0 | Maestro | - | - |
30 Players Online
1º WTF 11 lvl
2º Olympus 11 lvl
3º NooB 11 lvl
1º Uen 59 pvps
2º JackDaniel 53 pvps
3º DickSlayer 42 pvps
1º DickSlayer 12 pks
2º Sakazuki 2 pks
3º Coffos 2 pks