Top Level
This ranking was updated in 25/04/2025 at 02:02.
Name | Clan | Level | PVP / PK | Time | |
---|---|---|---|---|---|
1º | LaPulguita | - | 85 | 0 / 0 | 1d, 19h 23m |
2º | Thunder | - | 85 | 0 / 0 | 0d, 11h 31m |
3º | GREEN | HELL | 85 | 22 / 0 | 6d, 23h 32m |
4º | N0ob | NooB | 85 | 2 / 0 | 185d, 11h 11m |
5º | Sun | Bound7 | 85 | 0 / 0 | 97d, 14h 54m |
6º | Alloy | - | 85 | 0 / 0 | 88d, 8h 30m |
7º | Multi | Alpha | 85 | 1 / 0 | 84d, 13h 16m |
8º | zpoil | - | 85 | 7 / 0 | 81d, 2h 46m |
9º | Crasy | RayGatsu | 85 | 37 / 0 | 76d, 23h 55m |
10º | Lucifer | RayGatsu | 85 | 2 / 0 | 74d, 15h 56m |
11º | Storm | Bound7 | 85 | 1 / 3 | 71d, 7h 50m |
12º | Saimp | Alpha | 85 | 0 / 0 | 68d, 13h 42m |
13º | iji | Friends | 85 | 1 / 0 | 58d, 7h 45m |
14º | Heros | RayGatsu | 85 | 0 / 0 | 57d, 8h 29m |
15º | Doom | VN | 85 | 2 / 0 | 51d, 7h 1m |
16º | MeioKilO | RayGatsu | 85 | 14 / 0 | 46d, 8h 27m |
17º | Aio | Bound7 | 85 | 0 / 0 | 46d, 8h 27m |
18º | Altina | RayGatsu | 85 | 3 / 0 | 42d, 7h 41m |
19º | codelia | RayGatsu | 85 | 0 / 0 | 41d, 16h 7m |
20º | 90 | - | 85 | 0 / 0 | 41d, 6h 55m |
22 Players Online
1º Bound7 11 lvl
2º Alpha 11 lvl
3º WTF 11 lvl
1º MissPeace 282 pvps
2º asasas 62 pvps
3º Uen 59 pvps
1º Wall 32 pks
2º Keywords 15 pks
3º DickSlayer 14 pks