Top Level
This ranking was updated in 14/07/2025 at 05:26.
Name | Clan | Level | PVP / PK | Time | |
---|---|---|---|---|---|
1º | LaPulguita | - | 85 | 0 / 0 | 1d, 19h 23m |
2º | Thunder | - | 85 | 0 / 0 | 0d, 11h 31m |
3º | GREEN | HELL | 85 | 22 / 0 | 6d, 23h 32m |
4º | N0ob | NooB | 85 | 2 / 0 | 185d, 11h 11m |
5º | MeioKilO | RayGatsu | 85 | 14 / 0 | 126d, 7h 36m |
6º | Sun | Bound7 | 85 | 1 / 1 | 119d, 16h 48m |
7º | zpoil | Friends | 85 | 7 / 0 | 118d, 5h 34m |
8º | Storm | Bound7 | 85 | 1 / 3 | 107d, 20h 17m |
9º | Multi | Alpha | 85 | 1 / 0 | 107d, 5h 0m |
10º | Lucifer | RayGatsu | 85 | 2 / 0 | 106d, 5h 47m |
11º | Alloy | Friends | 85 | 0 / 0 | 99d, 4h 3m |
12º | Doom | VN | 85 | 3 / 0 | 90d, 19h 0m |
13º | 90 | Friends | 85 | 3 / 0 | 83d, 3h 54m |
14º | Crasy | RayGatsu | 85 | 37 / 0 | 82d, 14h 33m |
15º | iji | Friends | 85 | 5 / 0 | 74d, 10h 31m |
16º | Saimp | Alpha | 85 | 0 / 0 | 73d, 18h 38m |
17º | O | Friends | 85 | 2 / 0 | 59d, 17h 46m |
18º | Heros | RayGatsu | 85 | 0 / 0 | 57d, 9h 49m |
19º | Aio | Bound7 | 85 | 0 / 0 | 49d, 13h 7m |
20º | Son | Friends | 85 | 28 / 0 | 45d, 19h 30m |
38 Players Online
1º Bound7 11 lvl
2º Alpha 11 lvl
3º WTF 11 lvl
1º MissPeace 282 pvps
2º asasas 62 pvps
3º Uen 59 pvps
1º Wall 32 pks
2º Keywords 16 pks
3º DickSlayer 14 pks