Top Level
This ranking was updated in 13/05/2025 at 12:39.
Name | Clan | Level | PVP / PK | Time | |
---|---|---|---|---|---|
1º | LaPulguita | - | 85 | 0 / 0 | 1d, 19h 23m |
2º | Thunder | - | 85 | 0 / 0 | 0d, 11h 31m |
3º | GREEN | HELL | 85 | 22 / 0 | 6d, 23h 32m |
4º | N0ob | NooB | 85 | 2 / 0 | 185d, 11h 11m |
5º | Sun | Bound7 | 85 | 1 / 1 | 101d, 22h 18m |
6º | Lucifer | RayGatsu | 85 | 2 / 0 | 93d, 1h 45m |
7º | Alloy | Friends | 85 | 0 / 0 | 92d, 12h 36m |
8º | Multi | Alpha | 85 | 1 / 0 | 91d, 16h 30m |
9º | zpoil | Friends | 85 | 7 / 0 | 84d, 22h 6m |
10º | Crasy | RayGatsu | 85 | 37 / 0 | 82d, 14h 1m |
11º | Storm | Bound7 | 85 | 1 / 3 | 76d, 22h 53m |
12º | Saimp | Alpha | 85 | 0 / 0 | 69d, 3h 28m |
13º | MeioKilO | RayGatsu | 85 | 14 / 0 | 64d, 18h 21m |
14º | iji | Friends | 85 | 1 / 0 | 61d, 1h 1m |
15º | Doom | VN | 85 | 2 / 0 | 59d, 9h 43m |
16º | Heros | RayGatsu | 85 | 0 / 0 | 57d, 8h 46m |
17º | 90 | - | 85 | 0 / 0 | 48d, 12h 25m |
18º | Aio | Bound7 | 85 | 0 / 0 | 46d, 8h 27m |
19º | Altina | RayGatsu | 85 | 6 / 0 | 42d, 23h 37m |
20º | codelia | RayGatsu | 85 | 0 / 0 | 42d, 7h 54m |
56 Players Online
1º Bound7 11 lvl
2º Alpha 11 lvl
3º WTF 11 lvl
1º MissPeace 282 pvps
2º asasas 62 pvps
3º Uen 59 pvps
1º Wall 32 pks
2º Keywords 16 pks
3º DickSlayer 14 pks