Boss Status
Epic Bosses
Name | Level | Status | Respawn |
---|---|---|---|
Orfen | 50 | Dead | 14/05/2025 00:10 |
Queen Ant | 40 | Dead | 13/05/2025 19:05 |
Beleth | 120 | Alive | - |
Antharas | 120 | Alive | - |
Baium | 120 | Alive | - |
Core | 50 | Alive | - |
Valakas | 120 | Alive | - |
Andreas Van Halter | 120 | Alive | - |
Raid Bosses
Name | Level | Status | Respawn |
---|---|---|---|
Archon Suscepter | 45 | Dead | 13/05/2025 19:25 |
Orfen's Handmaiden | 48 | Dead | 13/05/2025 19:14 |
Ketra's Hero Hekaton | 80 | Dead | 13/05/2025 19:07 |
Ketra's Commander Tayr | 80 | Dead | 13/05/2025 19:06 |
Verfa | 51 | Dead | 13/05/2025 19:01 |
Flame of Splendor Barakiel | 70 | Dead | 13/05/2025 18:59 |
Meanas Anor | 70 | Dead | 13/05/2025 18:58 |
Captain of Queen's Royal Guards | 32 | Dead | 13/05/2025 18:48 |
Rotten Tree Repiro | 44 | Dead | 13/05/2025 18:21 |
Lizardmen Leader Hellion | 38 | Dead | 13/05/2025 18:19 |
Remmel | 35 | Dead | 13/05/2025 18:13 |
Doom Blade Tanatos | 72 | Dead | 13/05/2025 18:08 |
Karte | 49 | Dead | 13/05/2025 18:06 |
Barion | 47 | Dead | 13/05/2025 17:59 |
Ketra's Chief Brakki | 80 | Dead | 13/05/2025 17:59 |
Stakato Queen Zyrnna | 34 | Dead | 13/05/2025 17:58 |
Dread Avenger Kraven | 44 | Dead | 13/05/2025 17:57 |
Behemoth Leader | 85 | Alive | - |
Dopagen | 85 | Alive | - |
Dragon Beast | 85 | Alive | - |
Drake Lord | 85 | Alive | - |
Taklacan | 85 | Alive | - |
Torumba | 85 | Alive | - |
Anays | 84 | Alive | - |
Darion | 84 | Alive | - |
Queen Shyeed | 84 | Alive | - |
Water Spirit Lian | 84 | Alive | - |
Wings of Flame Ixion | 84 | Alive | - |
Gwindorr | 83 | Alive | - |
Last Titan Utenus | 83 | Alive | - |
Tully | 83 | Alive | - |
Giant Marpanak | 82 | Alive | - |
Gorgolos | 82 | Alive | - |
Ember | 80 | Alive | - |
Gordon | 80 | Alive | - |
Uruka | 80 | Alive | - |
Varka's Chief Horus | 80 | Alive | - |
Varka's Commander Mos | 80 | Alive | - |
Varka's Hero Shadith | 80 | Alive | - |
Cherub Galaxia | 79 | Alive | - |
Longhorn Golkonda | 79 | Alive | - |
Fire of Wrath Shuriel | 78 | Alive | - |
Hestia Guardian Deity of the Hot Springs | 78 | Alive | - |
Last Lesser Giant Glaki | 78 | Alive | - |
Flamestone Giant | 76 | Alive | - |
Ocean Flame Ashakiel | 76 | Alive | - |
Bloody Empress Decarbia | 75 | Alive | - |
Death Lord Ipos | 75 | Alive | - |
Death Lord Shax | 75 | Alive | - |
Kernon | 75 | Alive | - |
Last Lesser Giant Olkuth | 75 | Alive | - |
Palatanos of Horrific Power | 75 | Alive | - |
Storm Winged Naga | 75 | Alive | - |
Krokian Padisha Sobekk | 74 | Alive | - |
Death Lord Hallate | 73 | Alive | - |
Plague Golem | 73 | Alive | - |
Vanor Chief Kandra | 72 | Alive | - |
Water Dragon Seer Sheshark | 72 | Alive | - |
Eilhalder von Hellmann | 71 | Alive | - |
Immortal Savior Mardil | 71 | Alive | - |
Anakim's Nemesis Zakaron | 70 | Alive | - |
Beast Lord Behemoth | 70 | Alive | - |
Fafurion's Herald Lokness | 70 | Alive | - |
Korim | 70 | Alive | - |
Palibati Queen Themis | 70 | Alive | - |
Roaring Skylancer | 70 | Alive | - |
Shilen's Messenger Cabrio | 70 | Alive | - |
Spirit of Andras the Betrayer | 69 | Alive | - |
Kernon's Faithful Servant Kelone | 67 | Alive | - |
Demon's Agent Falston | 66 | Alive | - |
Enmity Ghost Ramdal | 65 | Alive | - |
Fierce Tiger King Angel | 65 | Alive | - |
Gargoyle Lord Tiphon | 65 | Alive | - |
Rahha | 65 | Alive | - |
Shilen's Priest Hisilrome | 65 | Alive | - |
Roaring Lord Kastor | 62 | Alive | - |
Fairy Queen Timiniel | 61 | Alive | - |
Ghost of the Well Lidia | 60 | Alive | - |
Guardian of the Statue of Giant Karum | 60 | Alive | - |
Taik High Prefect Arak | 60 | Alive | - |
The 3rd Underwater Guardian | 60 | Alive | - |
Abyss Brukunt | 59 | Alive | - |
Demon Kurikups | 59 | Alive | - |
Soulless Wild Boar | 59 | Alive | - |
Eva's Guardian Millenu | 58 | Alive | - |
Timak Seer Ragoth | 57 | Alive | - |
Harit Guardian Garangky | 56 | Alive | - |
Refugee Hopeful Leo | 56 | Alive | - |
Bandit Leader Barda | 55 | Alive | - |
Beleth's Seer Sephia | 55 | Alive | - |
Enchanted Forest Watcher Ruell | 55 | Alive | - |
Eva's Spirit Niniel | 55 | Alive | - |
Furious Thieles | 55 | Alive | - |
Ghost Knight Kabed | 55 | Alive | - |
Harit Hero Tamash | 55 | Alive | - |
Pagan Watcher Cerberon | 55 | Alive | - |
Sorcerer Isirr | 55 | Alive | - |
Zaken's Butcher Krantz | 55 | Alive | - |
Paniel the Unicorn | 54 | Alive | - |
Atraiban | 53 | Alive | - |
Magus Kenishee | 53 | Alive | - |
Captain of Red Flag Shaka | 52 | Alive | - |
Fafurion's Envoy Pingolpin | 52 | Alive | - |
Grave Robber Kim | 52 | Alive | - |
Deadman Ereve | 51 | Alive | - |
Carnage Lord Gato | 50 | Alive | - |
Ghost of Peasant Leader | 50 | Alive | - |
Lilith's Witch Marilion | 50 | Alive | - |
Messenger of Fairy Queen Berun | 50 | Alive | - |
Zaken's Chief Mate Tillion | 50 | Alive | - |
Katu Van Leader Atui | 49 | Alive | - |
Mirror of Oblivion | 49 | Alive | - |
King Tarlk | 48 | Alive | - |
Biconne of Blue Sky | 45 | Alive | - |
Evil Spirit Cyrion | 45 | Alive | - |
Fafurion's Henchman Istary | 45 | Alive | - |
Iron Giant Totem | 45 | Alive | - |
Shacram | 45 | Alive | - |
Tiger King Karuta | 45 | Alive | - |
Timak Orc Gosmos | 45 | Alive | - |
Flamestone Golem | 44 | Alive | - |
Thief Kelbar | 44 | Alive | - |
Timak Orc Chief Ranger | 44 | Alive | - |
Crazy Mechanic Golem | 43 | Alive | - |
Earth Protector Panathen | 43 | Alive | - |
Retreat Spider Cletu | 42 | Alive | - |
Fafurion's Page Sika | 40 | Alive | - |
Icarus Sample 1 | 40 | Alive | - |
Leto Chief Talkin | 40 | Alive | - |
Nakondas | 40 | Alive | - |
Road Scavenger Leader | 40 | Alive | - |
Shaman King Selu | 40 | Alive | - |
Water Couatle Ateka | 40 | Alive | - |
Wizard of Storm Teruk | 40 | Alive | - |
Leader of Cat Gang | 39 | Alive | - |
Nellis' Vengeful Spirit | 39 | Alive | - |
Premo Prime | 38 | Alive | - |
Rayito the Looter | 37 | Alive | - |
Evil Spirit Tempest | 36 | Alive | - |
Sebek | 36 | Alive | - |
Chertuba of Great Soul | 35 | Alive | - |
Eye of Beleth | 35 | Alive | - |
Flame Lord Shadar | 35 | Alive | - |
Gargoyle Lord Sirocco | 35 | Alive | - |
Guilotine Warden of the Execution Grounds | 35 | Alive | - |
Red Eye Captain Trakia | 35 | Alive | - |
Sejarr's Servitor | 35 | Alive | - |
Soul Collector Acheron | 35 | Alive | - |
Tasaba Patriarch Hellena | 35 | Alive | - |
Breka Warlock Pastu | 34 | Alive | - |
Cronos's Servitor Mumu | 34 | Alive | - |
Revenant of Sir Calibus | 34 | Alive | - |
Corsair Captain Kylon | 33 | Alive | - |
Nurka's Messenger | 33 | Alive | - |
Vuku Grand Seer Gharmash | 33 | Alive | - |
Skyla | 32 | Alive | - |
Agent of Beres Meana | 30 | Alive | - |
Apepi | 30 | Alive | - |
Boss Akata | 30 | Alive | - |
Cat's Eye Bandit | 30 | Alive | - |
Giant Wasteland Basilisk | 30 | Alive | - |
Ragraman | 30 | Alive | - |
Turek Mercenary Captain | 30 | Alive | - |
Elf Renoa | 29 | Alive | - |
Partisan Leader Talakin | 28 | Alive | - |
Tirak | 28 | Alive | - |
Patriarch Kuroboros | 26 | Alive | - |
Tiger Hornet | 26 | Alive | - |
Betrayer of Urutu Freki | 25 | Alive | - |
Ikuntai | 25 | Alive | - |
Mammon Collector Talos | 25 | Alive | - |
Pan Dryad | 25 | Alive | - |
Princess Molrang | 25 | Alive | - |
Soul Scavenger | 25 | Alive | - |
Zombie Lord Crowl | 25 | Alive | - |
Langk Matriarch Rashkos | 24 | Alive | - |
Unrequited Kael | 24 | Alive | - |
Greyclaw Kutus | 23 | Alive | - |
Kuroboros' Priest | 23 | Alive | - |
Tracker Leader Sharuk | 23 | Alive | - |
Kaysha Herald of Icarus | 21 | Alive | - |
Malex Herald of Dagoniel | 21 | Alive | - |
Serpent Demon Bifrons | 21 | Alive | - |
Sukar Wererat Chief | 21 | Alive | - |
Discarded Guardian | 20 | Alive | - |
Madness Beast | 20 | Alive | - |
Zombie Lord Farakelsus | 20 | Alive | - |
58 Players Online
1º Bound7 11 lvl
2º Alpha 11 lvl
3º WTF 11 lvl
1º MissPeace 282 pvps
2º asasas 62 pvps
3º Uen 59 pvps
1º Wall 32 pks
2º Keywords 16 pks
3º DickSlayer 14 pks