Top Adenas
This ranking was updated in 29/03/2025 at 07:11.
Name | Clan | Adenas | Time | |
---|---|---|---|---|
1º | Elina | NooB | 303.120.803.439 | 28d, 21h 40m |
2º | josesito | - | 301.102.493.989 | 0d, 22h 41m |
3º | bingo | RayGatsu | 201.352.326.237 | 23d, 19h 31m |
4º | MeioKilO | RayGatsu | 174.745.646.502 | 31d, 19h 19m |
5º | Ringdom | Bound7 | 113.915.110.097 | 14d, 15h 13m |
6º | DickSlayer | WTF | 86.134.400.857 | 8d, 16h 19m |
7º | Saimp | Alpha | 76.650.884.694 | 60d, 10h 24m |
8º | Stella | - | 50.083.132.583 | 0d, 20h 3m |
9º | Heros | RayGatsu | 42.849.123.730 | 57d, 7h 1m |
10º | Sun | Bound7 | 37.687.251.599 | 90d, 10h 5m |
11º | Multi | - | 35.458.359.407 | 76d, 21h 43m |
12º | Junghans | - | 27.858.619.220 | 1d, 1h 4m |
13º | TomShelBy | PeakyBLinders | 27.270.583.786 | 2d, 4h 13m |
14º | iji | Friends | 27.049.669.076 | 47d, 18h 7m |
15º | LaIsla | - | 20.317.821.791 | 18d, 15h 2m |
16º | Teffy | - | 17.562.332.703 | 1d, 11h 18m |
17º | Hokage | Konoha | 17.122.186.354 | 0d, 11h 27m |
18º | Crasy | RayGatsu | 15.438.867.269 | 52d, 16h 59m |
19º | Ugluk | Sanctuary | 12.782.233.335 | 15d, 13h 54m |
20º | Zohan | Olympus | 12.705.844.177 | 7d, 23h 22m |
26 Players Online
1º Bound7 11 lvl
2º Alpha 11 lvl
3º WTF 11 lvl
1º MissPeace 282 pvps
2º asasas 62 pvps
3º Uen 59 pvps
1º Wall 32 pks
2º DickSlayer 14 pks
3º Dwarfe 6 pks