Top Adenas
This ranking was updated in 14/06/2025 at 20:51.
Name | Clan | Adenas | Time | |
---|---|---|---|---|
1º | Stella | - | 19.971.485.920.616 | 1d, 9h 5m |
2º | Bacan | - | 10.715.298.873.961 | 0d, 12h 53m |
3º | Elina | NooB | 303.120.803.439 | 28d, 21h 40m |
4º | josesito | - | 301.102.493.989 | 0d, 22h 41m |
5º | MeioKilO | RayGatsu | 270.415.613.936 | 97d, 0h 40m |
6º | bingo | RayGatsu | 201.352.326.237 | 23d, 19h 31m |
7º | Teffy | CastiGadoreS | 197.513.153.800 | 1d, 18h 33m |
8º | Crasy | RayGatsu | 168.729.414.511 | 82d, 14h 29m |
9º | Ringdom | Bound7 | 113.915.110.097 | 14d, 15h 13m |
10º | Multi | Alpha | 94.619.611.044 | 104d, 15h 42m |
11º | DickSlayer | WTF | 86.134.570.683 | 8d, 16h 22m |
12º | iji | Friends | 67.452.752.552 | 68d, 6h 5m |
13º | Krystal | LeGenDs | 62.084.916.633 | 61d, 6h 11m |
14º | Saimp | Alpha | 46.068.229.802 | 72d, 14h 50m |
15º | Sun | Bound7 | 46.058.702.337 | 109d, 1h 43m |
16º | Heros | RayGatsu | 42.964.684.073 | 57d, 9h 35m |
17º | Junghans | - | 33.151.461.534 | 1d, 9h 11m |
18º | TheHammerShield1 | ToPirame | 28.561.146.299 | 5d, 4h 46m |
19º | TomShelBy | PeakyBLinders | 27.270.583.786 | 2d, 4h 13m |
20º | covert | Friends | 22.063.610.436 | 4d, 11h 6m |
36 Players Online
1º Bound7 11 lvl
2º Alpha 11 lvl
3º WTF 11 lvl
1º MissPeace 282 pvps
2º asasas 62 pvps
3º Uen 59 pvps
1º Wall 32 pks
2º Keywords 16 pks
3º DickSlayer 14 pks