Top Adenas
This ranking was updated in 27/05/2022 at 13:27.
Name | Clan | Adenas | Time | |
---|---|---|---|---|
1º | Georg | SPQR | 199.799.997.071 | 32d, 3h 51m |
2º | L0rd | L0rdsCiMuTraS | 119.729.803.764 | 39d, 23h 25m |
3º | iSpoil | NPC | 99.900.000.000 | 18d, 0h 27m |
4º | Elina | SPQR | 99.899.999.909 | 4d, 21h 22m |
5º | Erneszto | Sanctuary | 99.899.999.000 | 41d, 8h 58m |
6º | Chika | - | 95.892.606.430 | 5d, 3h 38m |
7º | Michal | ForFun | 91.751.197.254 | 11d, 14h 20m |
8º | Kastaneda | - | 89.394.862.409 | 4d, 23h 12m |
9º | Nami | StrawHats | 88.062.932.755 | 49d, 8h 39m |
10º | GodFather | Sounds | 87.656.495.495 | 7d, 14h 14m |
11º | Lavena | ResTeamGroup | 86.014.028.260 | 15d, 8h 56m |
12º | L0rdEnano | L0rdsCiMuTraS | 81.153.183.120 | 1d, 13h 46m |
13º | Shorty | - | 80.457.492.060 | 0d, 5h 42m |
14º | theDEATH | SPQR | 76.622.571.720 | 3d, 18h 57m |
15º | Lord | L0rdsCiMuTraS | 72.465.774.061 | 7d, 3h 29m |
16º | Astrakan | - | 69.616.274.580 | 2d, 11h 19m |
17º | Adena | Brazuca | 67.902.348.204 | 3d, 1h 12m |
18º | Grohk | StrawHats | 67.413.809.927 | 10d, 1h 20m |
19º | LordJ | StrawHats | 66.270.645.052 | 14d, 10h 27m |
20º | Virus | - | 61.592.598.641 | 4d, 6h 21m |
6 Players Online
1º SPQR 11 lvl
2º Sanctuary 11 lvl
3º StrawHats 11 lvl
1º L0rd 83 pvps
2º Nami 36 pvps
3º Kengan 30 pvps
1º Kengan 30 pks
2º Wololo 25 pks
3º TheRealHULK 16 pks