Top Adenas
This ranking was updated in 08/08/2022 at 20:14.
Name | Clan | Adenas | Time | |
---|---|---|---|---|
1º | Georg | SPQR | 199.799.997.071 | 32d, 3h 51m |
2º | iSpoil | NPC | 99.900.000.000 | 18d, 0h 35m |
3º | Elina | SPQR | 99.899.999.909 | 4d, 21h 22m |
4º | Samson | Sanctuary | 95.985.783.223 | 48d, 10h 41m |
5º | Chika | - | 95.892.606.430 | 5d, 3h 38m |
6º | Tiante | Sanctuary | 92.270.877.667 | 9d, 20h 28m |
7º | Michal | ForFun | 91.751.197.254 | 11d, 14h 20m |
8º | Kastaneda | - | 88.470.862.079 | 30d, 11h 24m |
9º | Nami | StrawHats | 88.062.932.755 | 49d, 8h 39m |
10º | Lavena | ResTeamGroup | 86.014.028.260 | 15d, 8h 56m |
11º | L0rdEnano | L0rdsCiMuTraS | 81.035.379.120 | 1d, 15h 1m |
12º | Shorty | - | 80.457.492.060 | 0d, 5h 42m |
13º | theDEATH | SPQR | 76.622.571.720 | 3d, 18h 57m |
14º | Lord | ComplicesDelL0rd | 75.150.201.987 | 7d, 18h 4m |
15º | Astrakan | - | 69.616.274.580 | 2d, 11h 19m |
16º | Adena | Brazuca | 68.572.208.026 | 3d, 2h 1m |
17º | Grohk | StrawHats | 67.413.809.927 | 10d, 1h 20m |
18º | LordJ | StrawHats | 66.270.645.052 | 14d, 10h 27m |
19º | Virus | - | 61.592.598.641 | 4d, 6h 21m |
20º | Oups | StrawHats | 60.932.703.234 | 9d, 3h 51m |
4 Players Online
1º SPQR 11 lvl
2º Sanctuary 11 lvl
3º StrawHats 11 lvl
1º L0rd 83 pvps
2º Nami 36 pvps
3º Kengan 30 pvps
1º Kengan 30 pks
2º Wololo 25 pks
3º TheRealHULK 16 pks