Top Adenas
This ranking was updated in 13/05/2025 at 11:06.
Name | Clan | Adenas | Time | |
---|---|---|---|---|
1º | Stella | - | 16.778.985.920.616 | 1d, 8h 11m |
2º | Bacan | - | 8.919.198.873.961 | 0d, 11h 59m |
3º | Elina | NooB | 303.120.803.439 | 28d, 21h 40m |
4º | josesito | - | 301.102.493.989 | 0d, 22h 41m |
5º | MeioKilO | RayGatsu | 270.416.613.936 | 64d, 16h 36m |
6º | bingo | RayGatsu | 201.352.326.237 | 23d, 19h 31m |
7º | Teffy | CastiGadoreS | 200.318.074.248 | 1d, 16h 15m |
8º | Crasy | RayGatsu | 171.529.414.664 | 82d, 14h 1m |
9º | Ringdom | Bound7 | 113.915.110.097 | 14d, 15h 13m |
10º | DickSlayer | WTF | 86.134.400.857 | 8d, 16h 19m |
11º | Multi | Alpha | 85.193.860.725 | 91d, 15h 0m |
12º | Heros | RayGatsu | 42.962.873.169 | 57d, 8h 46m |
13º | Sun | Bound7 | 29.156.506.808 | 101d, 20h 48m |
14º | TomShelBy | PeakyBLinders | 27.270.583.786 | 2d, 4h 13m |
15º | iji | Friends | 24.809.943.034 | 60d, 23h 31m |
16º | Junghans | - | 22.858.596.694 | 1d, 1h 16m |
17º | 90 | - | 22.122.125.890 | 48d, 12h 25m |
18º | Saimp | Alpha | 20.880.911.630 | 69d, 3h 28m |
19º | LaIsla | - | 20.317.821.791 | 18d, 15h 2m |
20º | Hokage | Konoha | 17.122.186.354 | 0d, 11h 27m |
44 Players Online
1º Bound7 11 lvl
2º Alpha 11 lvl
3º WTF 11 lvl
1º MissPeace 282 pvps
2º asasas 62 pvps
3º Uen 59 pvps
1º Wall 32 pks
2º Keywords 16 pks
3º DickSlayer 14 pks