Top Adenas
This ranking was updated in 04/07/2022 at 09:14.
Name | Clan | Adenas | Time | |
---|---|---|---|---|
1º | OoloO | P4F | 185.799.345.873 | 32d, 4h 7m |
2º | Elina | P4F | 98.541.172.718 | 13d, 3h 47m |
3º | MrPaCMaN | P4F | 94.147.517.506 | 20d, 9h 22m |
4º | Pal | Relax | 24.006.485.978 | 14d, 7h 7m |
5º | Oreco | P4F | 17.401.770.033 | 5d, 18h 15m |
6º | Mass | Relax | 11.010.103.043 | 11d, 6h 51m |
7º | MsPaCMaN | P4F | 4.524.960.680 | 3d, 21h 2m |
8º | att | Relax | 2.488.041.081 | 7d, 16h 53m |
9º | Medico | Relax | 2.351.238.192 | 8d, 23h 30m |
10º | BD | Relax | 1.990.910.957 | 2d, 0h 48m |
11º | sam | Relax | 1.775.563.916 | 8d, 11h 11m |
12º | Cat | Relax | 1.571.370.247 | 1d, 23h 55m |
13º | LunMaXinh | FUNNY | 1.491.697.708 | 5d, 0h 28m |
14º | Soska | P4F | 1.374.796.142 | 2d, 22h 42m |
15º | Name | - | 1.212.827.119 | 0d, 13h 47m |
16º | OST | - | 1.200.471.548 | 0d, 6h 15m |
17º | SP | Relax | 1.187.513.802 | 6d, 23h 33m |
18º | BlackAngel | P4F | 1.013.026.570 | 0d, 13h 13m |
19º | Nami | MOFUS | 1.010.410.117 | 0d, 23h 25m |
20º | Pampalini | P4F | 1.006.112.503 | 1d, 6h 30m |
0 Players Online
1º P4F 8 lvl
2º Relax 7 lvl
3º MOFUS 3 lvl
1º MrPaCMaN 11 pvps
2º Elina 3 pvps
3º Buble 2 pvps
1º MrPaCMaN 1 pks
2º Elina 0 pks
3º Buble 0 pks